What players are picking on TraderChamp today, and how the stocks you can pick are moving. Every contest is scored from the 09:30 ET open to the 16:00 ET close.
| Stock | |
|---|---|
| IEAGRIEAGR | +14.29% |
ICLICL | +3.85% |
ICUIICUI | +3.36% |
IDXXIDXX | +1.80% |
IDTIDT | +1.25% |
IDYAIDYA | +1.22% |
IDAIDA | +0.75% |
| IEAGIEAG | +0.50% |
ICUICU | 0.00% |
ICUCWICUCW | 0.00% |
IDACIDAC | 0.00% |
IDACUIDACU | 0.00% |
IDACWIDACW | 0.00% |
IDYNIDYN | −0.22% |
ICLRICLR | −1.00% |
| −1.44% | |
IDNIDN | −2.34% |
IDCCIDCC | −2.97% |
IDAIIDAI | −2.99% |
ICMBICMB | −3.06% |